Place of Origin: | China |
Brand Name: | Golden BUll |
Certification: | ISO9001,ISO4001, CE,CCPIP,CO,FORME,etc |
Model Number: | 908 |
Minimum Order Quantity: | 1 |
---|---|
Price: | 9000-15000USD |
Packaging Details: | Container, RO - RO Ship, Frame Cabinet, etc. |
Delivery Time: | 15-30days |
Payment Terms: | customize |
Supply Ability: | 5000 sets per year |
Dimension(Long * Breadth * High): | Mini Type | Rated Load: | 0.8 TON |
---|---|---|---|
Type: | Front Loader | Moving Type: | Wheel Loader |
Delivery: | Fast | Warranty: | 12 Months |
OEM: | Provide | Price: | Competitive |
Loader Type: | Wheel Loader | Color: | According To Customer Request |
Specical Service: | Engineer Oversea Support | Certifications: | CE/ EPA/ ISO |
Production Date: | New 2017 |
I. Highlights of Wheel Loader 908
1). Fully Hydraulic Driving;
2). CE,ROPS,FOPS Certificate; CE, EPA, GOST, ISO , TUV Approved;
3). Euro III / EPA Engine;
4). Chinese Professional Factory;
5). All loaders are designed under European customers' suggestion as market need; Design can be customized;
6). We have spare parts warehouse in Europe.
7). Color can be custom.
8).OEM production support.
II. Advanced Features:
1). Good cost performance: Adopting full hydraulic transmission, it can bring the power of engine into full play amply. Adjust the output torque automatically according to loads change, and it can achieve continuously variable transmission. It enables the loader working efficiency and easy maintenance
2). High productivity: Perfectly designed to enable the machine have super lifting force and automatic leveling at high position.
3). Good capability in climbing the slope: 4-wheel driven, strong driving power.
4). Operation flexible: Center-point frame articulated and small turning radius makes it convenient to work in confined places.
5). Safe and reliable: Single-line air-assisted brake system.
6). Going-through capability: The rear axle can swing around the center hanger frame, improved the going-through capability of the whole machine.
7). Operation comfort: Continuously variable transmission, full hydraulic steering system steady and reliable .
III. Full Range Optional Attachments:
Electric Joystick, Hydraulic-pressure Check System,Floating Function,
Extra Hydraulic Line,Varta Anti-free Battery,
12-16.5 Tire,14-17.5 Tire,31.5×15-15 Tire,20.5/70-16 Tire,Tire Chain.
Rich Implements to be optional.
Engine brand:E3/EPA Xinchai or Yunnei or Cummins; or imported Yanmar/ Perkins/Kubota/DEUTZ engine brand.
Engine type: In-line arrangement,Four-stroke,Water cooled,
4-cylinder diesel engine.
Loader type: hydraulic; Hydrostatic, mechanical; long arm; backhoe...etc.
IV.Techncial Specs.
Bucket Capacity(m³) | 0.5 | |
Operating Weight(kg) | 2400 | |
Bucket Width(mm) | 1650 | |
Rated Load(kg) | 800-1000 | |
Brake Mode | Four-wheel hydraulic speed-shoed brake | |
Driving Mode | Four-wheel drive | |
Overall Dimensions (mm)(L*W*H) | 4750x1500x2550 | |
Max. Breakout Force(KN) | 32 | |
Forward Speed 1st(km/h) | 0-12 | |
Forward Speed 2nd(km/h) | 0-25 | |
Reverse Speed (km/h) | 0-25 | |
Max. Dumping Height(mm) | 2350 | |
Max. Dumping Reach (mm) | 850 | |
Min. Turning Radius(mm) | 3890 | |
Full Bucket Lifting Time (s) | 4.5 | |
Total Hydraulic Cycle Time (s) | 9 | |
Tread Width (mm) | 1400 | |
Wheel Base (mm) | 1800 | |
Min. Clearance Over Ground (mm) | 230 | |
MAX. Tilt Angel(°) | 30 | |
Diesel Engine | Brand | CHANGCHAI 390 engine |
Optional brand | YANMAR 3TNV88-BSSY 20kw EPA 3 Certificate engine | |
Type |
In-line arrangement,Four-stroke,Water cooled, 3-cylinder diesel engine |
|
Rated Output(KW) | 25 | |
Rated Speed (rpm) | 2200-2600 | |
Engine starting mode | Electric | |
Transmission | Type | Mechnical converter |
Trans axle | Rear Axle Oscillation | Center oscillation |
Oscillating Angle Of Rear Axle | 13° | |
Tire | Model | 10.00-16 |
Optional model | 31*15.5-15 Agriculture Tyre or 12.5-16 | |
Steering System | Working Pressure (MPa) | 10 |
Steering System | Articulated Frame with hydraulic power steering | |
Max. Steering Angle (°) | 35 | |
Working Hydraulic System | Pressure Of Tire (MPa) | 2.5-3.5 |
Working Pump Type | Gear pump | |
Working Pressure (MPa) | 16 | |
Brake System | Service Brake | Four Wheel Hydraulic spread-shoed brake |
Parking Brake | Hand operated | |
Package | 4 unitS in 20GP | |
Delivery time | 15 days after 30% down payment. |
Manufacture | GOLDEN bUL | ||||||
General | Model | 908/910 | 915 | 918 | |||
Rated capacity | kg | 1000 | 1500 | 1800 | |||
Load center | mm | 500 | |||||
Gearbox change speed type | Hydraulic/Mechanical | ||||||
Power type | Diesel | ||||||
Tire type | Front/Rear | Pneumatic | |||||
Wheels | Front/ Rear | 2/2 | |||||
Dimensionsr | Lift height | mm | 3000 | ||||
Free lift height | mm | 162 | |||||
Fork size | L*W*T | mm | 920x100x40 | ||||
Mast tilt angle | Fwd/Bwd | deg | 6/12 | ||||
Overall length (without fork) | mm | 2180 | 2235 | 2270 | |||
Overall width | mm | 1080 | |||||
Mast height fork lowered | mm | 1995 | |||||
Overall height fork raised | mm | 4042 | |||||
Overall height (overhead guard) | mm | 2075 | |||||
Turning radius (outside) | mm | 1890 | 1960 | 2000 | |||
Load distance (centerline of front axle to front face of forks) | mm | 429 | |||||
Wheel base | mm | 1400 | |||||
Tread | Front | mm | 890 | ||||
Rear | mm | 920 | |||||
Min. Under-clearance (full load / no load ) | Bottom of mast | mm | 95/110 | 85/110 | |||
Bottom of frame | mm | 105 | |||||
Performance | Speed | Travel speed | With load | km/h | 13.5 | ||
Without load | km/h | 14.5 | |||||
Lifting speed | With load | mm/sec | 450 | ||||
Without load | mm/sec | 510 | |||||
Max. Drawbar pull | With/ without load | kg | 1250/850 | 1250/850 | 1100/1000 | ||
1650/850 | 1650/850 | 1350/1000 | |||||
Max. Gradeability | With/without load | % (fan) | 20 | ||||
21 | |||||||
Weight | Self weight | kg | 2340 | 2740 | 2943 | ||
Weight distribution | With load | Front | kg | 3410 | 3790 | 4170 | |
Rear | kg | 370 | 450 | 570 | |||
Without load | Front | kg | 1016 | 1096 | 1175 | ||
Rear | kg | 1564 | 1644 | 1765 | |||
Tyre | Tyre | Size | Front | 6.50-10-10PR | |||
Rear | 5.00-8-8PR | 5.00-8-10PR | |||||
Brake | Brake | Service | Hydraulic-Foot pedal | ||||
Parking | Mechanical-Hand lever | ||||||
Transmission | Battery | Voltage / Capacity | V/AH | 12/80 | |||
Internal combustion engine | Model for option | XINCHANG / ISUZU / DEUTZ | |||||
Transmission | Type | Hydraulic / Mechanical | |||||
shift (Fwd/Rvs) | 1/1 (2/2) | ||||||
Work pressure | Mpa | 17.5 |
For More information, kindly contact with us:
Sincerely Yours,
Michelle Liu
Director at Golden Bull Machinery limited
Tel:+8613633860961
Whatsapp:+8613633860961
Skype: michellechina6
Mail:director@goldenbullmachine.com
Web:http://www.goldenbullmachine.com
http://goldenbullmachine.com