Place of Origin: | China |
Brand Name: | Golden Bull |
Certification: | CE, ISO |
Model Number: | 300 to 2004 |
Minimum Order Quantity: | 1 set |
---|---|
Price: | 4000USD--15000USD |
Packaging Details: | standard export package suit to ship and road |
Delivery Time: | 7-10days |
Payment Terms: | T/T, Western Union, MoneyGram, L/C |
Supply Ability: | 1000pcs/month |
Payloader New Or Used: | Brand New | Drive Type: | 4x4 |
---|---|---|---|
Overall Dimension(mm): | 3590×1485×1940 | Engine Model: | YD4RT |
Engine Power: | 35.4 HP | Rated Speed(r/min): | 2200 |
Min.operating Weight(KG): | 1640 Kg | Front Tyre Type: | 7.50-16 |
Rear Tyre Type: | 11.2-28 | Steering System Type: | Full Hydraulic Front Wheels Steering |
Color: | OEM Provide | Delivery: | Fast, About 10-20 Days After Down Payment |
Tractor Weight: | 100kg |
China Good reliability, Low fuel consumption, Economic efficiency 30HP to 200HP Farm Tractor For Sale
Main Features:
1. Adopting Yangdong diesel engine, good reliability, large reserves of torque, low fuel consumption, high economic efficiency;
2. Gearbox using 4X(2+1) engaging sleeve, shuttle-type gearshift, there are 8 forward 4 reverse gears, reasonable match between the gears, and have high efficiency;
3. Non independent power take off device, smooth transmission, large capacity, speed (540/1000 r/min) for selection to meet the different operation requirements;
4. Full hydraulic front wheels steering, independent oil circuit for steering system, manipulating flexible, reliable, and save energy;
5. Adopt hydrostatic disc-type brakes, a large braking torque, the braking effect is good..
6. New streamlined appearance, greaceful ,HY, fashion;
principalement spécifications:
model | LT304 | |
type | 4X4 | |
Overall dimension(mm) | Length | 3590 |
Width | 1485 | |
High | 1895 | |
Wheelbase(mm) | 1760 | |
Front wheel tread(mm) | 1200 | |
Rear wheel tread(mm) | 1100-1400 | |
Min.ground clearance(mm) | 235 | |
Min.turning radius(m) | One side brake | 2.8 |
One side not brake | 3.4 | |
Min.using mass(kg) | 1620 | |
Gear box | F8/R4 | |
Speed(km/h) | going | 2.07-27.08 |
retread | 3.07-9.35 | |
Engine | model | YDR30V3 |
Rated power(kw) | 22.1 | |
Rated speed(r/min) | 2200 | |
Tyre type | Front tyre | 6.50-16 |
Rear tyre | 11.2-24 | |
Steering system type | All hydraulic steering | |
Max.lift-off weight(KN) | 5 | |
PTO type | Rear-mounted,semi-detached | |
PTO speed(r/min) | 540/760(540/1000 and 760/1000 is also available) | |
PTO power(kw) | ≧18.78 | |
Roots in control mode | Height adjustment,floating control | |
Max.traction(KN) | 6.7 | |
Counterweight quality(kg) | F80/R80 |
Pour plus d'informations, veuillez contacter avec moi, merci beaucoup pour votre lecture!
Michelle Liu
Directeur chez Golden Bull Machinery limited
Tel: +8613633860961
Whatsapp: +8613633860961
Skype: michellechina6
Mail: directeur@goldenbullmachine.com
Web: http: //www.goldenbullmachine.com
http://www.chinabestmachinery.com