Place of Origin: | China |
Brand Name: | CHHGC |
Certification: | ISO9001,ISO4001, CE,CCPIP,CO,FORME,etc |
Model Number: | CHHGC-620 |
Minimum Order Quantity: | 1 |
---|---|
Price: | 9000-15000USD |
Packaging Details: | Container, RO - RO Ship, Frame Cabinet, etc. |
Delivery Time: | 15-30days |
Payment Terms: | customize |
Supply Ability: | 5000 sets per year |
Item | CHHGC-620 |
( scale type-specific Engine) | WEI FANG 4102 |
(Rated power) | 51kw |
(Rated speed) | 2400r/min |
Data | |
(Bucket capacity) | 1.0-2.0m³ |
(Rated load) | 2000kg |
(Raising time)(Full load) | ≤5.3s |
(The sum of three items) | ≤10s |
( Tires) | 16/70-20 |
(Max. breakout force) | ≥50KN |
( Distance acc.to the height) | 1020mm |
(dumping height) | 3000mm |
(Overall length) | 5630mm |
(Overall width) | 2100 mm |
(Overall height) | 2850mm |
( Loader clearance radius) | 5200mm |
( Min Base to the ground ) | 340mm |
(Wheel bace) | 2160mm |
(Wheel Distance) | 1470mm |
(Type of drive) | Four -wheel Drive |
(Operating weight) STYLE 2 |
5500kg Engine option: 2)Xichai 4DX21-72/53kw 3)DONGFENG Cummins 4BTA3.9-C100 /74kw 4) Cummins (import) B3.3/45KW |